Employees
Employees of Moonnilavu Grama Panchayat
Sl. No. | Name | Designation | Section / Responsibilities | Phone Number | |
|---|---|---|---|---|---|
1 | Sheejamol K. | Secretary | Secretary | 9961775933 | |
2 | Nisha V. | Assistant Secretary | Pension, BPL, Residence Certificate, Implementing Officer, Waste Management Activities | 7025751049 | |
3 | Muhammed Kunju Ashan C. | Head Clerk | Office Supervision | 9946559236 | |
4 | Biju V. R. | Accountant | Accounts | 9447137539 | |
5 | Gireesh kumar G. | Senior Clerk | Planning, Election, Disaster Management | 8547460532 | |
6 | Binumol Augustine | Senior Clerk | Establishment, Audit | 9605843050 | |
7 | Jithin B. Kartha | Clerk | Building Permit, Building Numbering, Licence, Professional Tax, Complaints | 9495111158 | |
8 | Kirankumar V. K. | Clerk | Committee, Civil Registration, Right to Information (RTI), Cases | 7034104949 | |
9 | Krishnaprasad T. P. | Clerk | Pension, MGNREGA | 9946187159 | |
10 | Ajil C. A. | Office Attendant | Office Attendant | 7561045458 | |
11 | Beena V. M. | Part-Time Sweeper | Part-Time Sweeper | 7736636546 | |
12 | Ajitha Mathews | Technical Assistant | Technical Assistant | 9605607241 | |
13 | Aswathy Anil | Project Assistant | Project Assistant | 9497301353 | |
14 | Latha Pradeep | Literacy Prerak | Literacy Prerak | 9526072519 | |
15 | Thankamma Mathew | Literacy Prerak | Literacy Prerak | 8078317135 | |
VB-G RAM G Scheme Employees
Sl. No. | Name | Designation | Section / Responsibilities | Phone Number |
|---|---|---|---|---|
1 | Aby Sunny | Accredited Engineer | Accredited Engineer | 8281317044 |
2 | Cicil Alex | Overseer | Overseer | 9645568415 |
3 | Prince Joseph | IT-cum-Data Entry Operator | IT-cum-Data Entry Operator | 8113825022 |