Addresses
🏢 Allied Institutions
Agriculture Office
Number of Agriculture Offices: 1
Implementing Officer: Agriculture Office
Details of Agriculture Office
| Particulars | Details |
|---|---|
| Office | Agriculture Office, Moonnilavu |
| Address | Agriculture Office, Narimattom, Moonnilavu P.O., Kottayam – 686586 |
| Head of Institution | Athira K |
| Phone Number | 9961061597 |
| Location |
Schools
Implementing Officer: Ruby John, HM, GUPS Vellara
Total Number of Schools: 2
Number of UP Schools: 2
UP School – Vellara
| Particulars | Details |
|---|---|
| School | Government UP School, Vellara |
| Address | Government UP School, Vellara, Chovvoor P.O., Kottayam – 686586 |
| Head of Institution | Ruby John |
| Phone Number | 9447599860 |
| Location |
UP School – Mechal
| Particulars | Details |
|---|---|
| School | Government UP School, Mechal |
| Address | Government UP School, Mechal, Mechal P.O., Kottayam – 686586 |
| Head of Institution | Saji Francis |
| Phone Number | 9495234613 |
| Location |
Allopathic Institutions
Number of Allopathic Institutions: 1
Implementing Officer: Dr. Nirmal Jose Mathew
Number of Sub-Centres: 3
Institution Details
| Particulars | Details |
|---|---|
| Office | Family Health Centre, Moonnilavu |
| Address | Family Health Centre, Moonnilavu P.O., Kottayam – 686586 |
| Head of Institution | Dr. Nirmal Jose Mathew |
| Phone Number | 9946017271 |
| Location |
Sub-Centres
1. Nellappara Sub-Centre
| Particulars | Details |
|---|---|
| Office | Nellappara Sub-Centre |
| Address | Nellappara Sub-Centre, Mechal P.O., Kottayam – 686586 |
| Head of Institution | Jolly K.D. |
| Phone Number | 9544384783 |
2. Erumapra Sub-Centre
| Particulars | Details |
|---|---|
| Office | Erumapra Sub-Centre |
| Address | Erumapra Sub-Centre, Erumapramattom P.O., Kottayam – 686586 |
| Head of Institution | Ann Maria Thomas |
| Phone Number | 6282711672 |
3. Kalathookkadavu Sub-Centre
| Particulars | Details |
|---|---|
| Office | Kalathukkadavu Sub-Centre |
| Address | Kalathookkadavu Sub-Centre, Kalathookkadavu P.O., Kottayam – 686179 |
| Head of Institution | Lini Elizabeth Morris |
| Phone Number | 7025643701 |
Ayurvedic Institutions
Number of Ayurvedic Institutions: 1
Implementing Officer: Dr. Kashmir Kashmir
Institution Details
| Particulars | Details |
|---|---|
| Office | NRHM Ayurvedic Dispensary, Moonnilavu |
| Address | NRHM Ayurvedic Dispensary, Moonnilavu P.O., Kottayam – 686586 |
| Head of Institution | Dr. Kashmira Kashmira |
| Phone Number | 8848589539 |
| Location |
Homoeopathic Institutions
Number of Homoeopathic Institutions: 1
Implementing Officer: Dr. Nimmy George
Institution Details
| Particulars | Details |
|---|---|
| Office | Government Homoeo Dispensary, Moonnilavu |
| Address | Government Homoeo Dispensary, Moonnilavu P.O., Kottayam – 686586 |
| Head of Institution | Dr. Nimmy George |
| Phone Number | 9400676920 |
| Location |
Veterinary Hospital
Number of Veterinary Institutions: 1
Implementing Officer: Dr. Sajini Joseph
Institution Details
| Particulars | Details |
|---|---|
| Office | Government Veterinary Hospital, Moonnilavu |
| Address | Government Veterinary Hospital, Narimattom, Moonnilavu P.O., Kottayam – 686586 |
| Head of Institution | Dr. Sajini Joseph |
| Phone Number | 9656734321 |
| Location |
Anganwadis
Total Number of Anganwadis: 13
Implementing Officer: Jessy Xavier
Phone Number: 9645873048
🏛️ Other Important Offices
🏢Village Office, Moonnilavu
📍 Moonnilavu Village Office, Moonnilavu P.O, 686586
📞 9496465651
📋 District/State Offices
🏢District Collectorate, Kottayam
📍 Collectorate P.O., Kottayam, 686002
📞 0481-2562201
📧 collectorate.ktm@kerala.gov.in
https://maps.app.goo.gl/Wnz2Mro7JXG3mfJf7