At a Glance
At a Glance
Moonnilavu Grama Panchayat Office
Moonnilavu P.O., Kottayam District
Email: mnlvetpaktm@gmail.com
| Particulars | Details |
|---|---|
| Name of Panchayat | Moonnilavu |
| Villages Included | Moonnilavu, Melukavu |
| Block Panchayat | Erattupetta |
| Taluk | Meenachil |
| Assembly Constituency | Pala |
| Parliamentary Constituency | Kottayam |
| Area | 33.41 Sq. Km. |
Boundaries
| Direction | Boundary |
|---|---|
| North | Kudayathoor and Arakkulam Grama Panchayats (Idukki District) |
| South | Theekoy Grama Panchayat |
| East | Thalanad Grama Panchayat |
| West | Melukavu Grama Panchayat |
Population Details
| Particulars | Number |
|---|---|
| Total Population | 10,016 |
| Male | 4,923 |
| Female | 5,093 |
| Scheduled Caste (SC) | 466 |
| Scheduled Tribe (ST) | 4,027 |
| Population Density | 312 |
| Total Households | 1,820 |
| Scheduled Caste Households | 120 |
| Scheduled Tribe Households | 951 |
Ward and Reservation Details
| Particulars | Number |
|---|---|
| Total Wards | 14 |
| Scheduled Caste Reservation | 0 |
| Scheduled Tribe Reservation | 2 |
| Scheduled Tribe Women Reservation | 2 |
| Women Reservation | 5 |
| Scheduled Caste Women Reservation | 0 |
Elected Representatives and Constituency Details
| Particulars | Details |
|---|---|
| District Panchayat | Kottayam |
| Block Panchayat | Erattupetta |
| Assembly Constituency | Pala |
| Parliamentary Constituency | Kottayam |
| District Panchayat Divisions | Thalanad, Poonjar |
| Block Panchayat Divisions | Moonnilavu, Kalathookkadavu |
| MLA | Shri. Mani C. Kappan |
| MP | Shri. Francis George |
District Panchayat Members
- Smt. Bindu Sebastian
- Smt. Sreekala R.
Block Panchayat Members
- Shri. Stanley Mani
- Smt. Ann Maria